Here is a table with an outline of difference between the current constitutional monarchy, a constitutional republic with an elected Australian to replace the Queen/King for a fixed term, and finally for the ARM Australia Choice Model.
Topic | Crown of Australia – Monarchy (current) | Crown of Australia – Democratic (Proposed) | ARM Australia Choice Model (Proposed) |
---|---|---|---|
Head of State | Monarch – King / Queen of Australia | Elected Australian – “Australian of the Year” | Elected Head of State (title has not been specified) |
Republic Head of State replaces | NA | King / Queen of Australia | King / Queen of Australia and Governor-General combined |
Term in Office | Lifetime | 1 year – starting and ending on the 3rd of September | 5 years |
Method of Selection | Rules of Succession for British monarch | Direct election in a state or Territories | Two-Party Preferred Election Australia-wide |
Method of Nomination | Line of Succession for British monarchy | State and Territories to manage nomination and campaign | State and Commonwealth Parliaments nominate |
Method of Election | NA | First Past the post | Preferential Two-Party Preferred |
Scope for Election | NA | One State, or Territories combined for the Commonwealth | All of Australia |
Time between Elections for a voter | NA | 7 years | 5 years |
Topics for election campaign | NA | Philanthropic activities – mimicking the best of the monarchy | Whatever it takes to win (possible dog whistle politics) |
Gender of Elected Head of State | NA | Alternates between men and women each year | Not relevant – the person with highest two-party preferred vote wins |
Basis for appointment | Hereditary | Highest vote based on merit | Highest vote based on merit and two-party preference deals |
Duties while in office | Ceremonial | Ceremonial | Ceremonial but can exercise codified Reserve Powers |
Ideal Example of exemplary Heads of State | Queen Elizabeth II | Queen Elizabeth II | Presidents of the Irish Republic |
Has Reserve Powers | Not in practice | NONE at all | Yes – Codified |
Representative for Commonwealth | Governor-General | Governor-General | Elected Head of State |
Representative for NSW | Governor of NSW | Governor of NSW | Undefined |
Representative for Queensland | Governor of Queensland | Governor of Queensland | Undefined |
Representative for Victoria | Governor of Victoria | Governor of Victoria | Undefined |
Representative for South Australia | Governor of South Australia | Governor of South Australia | Undefined |
Representative for Tasmania | Governor of Tasmania | Governor of Tasmania | Undefined |
Representative for Western Australia | Governor of Western Australia | Governor of Western Australia | Undefined |
Do Representatives have Reserve Powers? | Yes | Yes | Undefined |
Relationship between Commonwealth and States | Federal Structure | Federal Structure | As specified in Constitution (but Governors may be appointed by Elected Head of State (GG) which will change the structure of Federation) |
Change needed for a constitution republic | NA | Referendum for New Section in Constitution defining Election Process / Agreement between States and Commonwealth on replacing the monarchy with an elected Australian | Referendum for Changes to the constitution – relationship between Commonwealth and States remains undefined |
Worst possible Outcome | NA | A state tries to secede from the Australian Federation | A state tries to secede from the Australian Federation |
Contingency to avoid a State seceding | NA | Agreement at CHOGM for all Commonwealth realms to define “successors” to the Crown of Australia in accord with referendum outcome – precedent being the Perth Agreement | None – if one or more Australian States were to secede by insisting on staying with the monarchy it may lead to a civil war |
The main issue is that the ARM has misunderstood and misrepresented and fundament nature of the Crown in Australia today. In designing their model they seem to have been oblivious (or deliberately have chosen to avoid) the fact that the Crown in Australia is divisible and that there are seven representatives of the Crown. The situation for Australia is unique and requires a fresh approach. Luckily the exisiting system as a constitutional monarchy is perfectly structured to handle the situation and provides an excellent example for how to structure a constitutional republic. All that is needed it to replace the monarch with an elected Australian to serve a fixed term in office as our head of state.
The ARM has ignored Australia’s reality.